About our apartment    

Golf

The local area

Contact the owners

 

Apartment rental information

Prior to making a booking enquiry, please make sure that you have read our terms and conditions.


Apartment rental prices

All rates are quoted in pounds sterling. Changeover day is a preferably Saturday - but flexibility is possible especially out of high season.

This site was last updated on 5th February 2012

2012 Prices (£ sterling - for full weeks rental)

Payment in Euros, shorter stays and long rental also available - please contact the owners for prices.

2012

 1-3 people
 
 4-6 people
January -March £285   £330
April - May £365   £425
June £445   £530
July-August £555   £640
September £430   £500
October £360   £430
November-Dec 18 £265   £290
Dec 19-Jan 05 2012 £330   £385

 

The first couple of columns are for bookings of less than 4 people using the apartment (as a result of lower utility and laundry costs). 

A 10% discount is available for second and subsequent consecutive full weeks booked.


Apartment availability

 
 
Available for rent
 
Unavailable/booked
 
Changeover day (if applicable)

2011

Oct-11   Nov-11   Dec-11   Jan - 12
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
            1     1 2 3 4 5         1 2 3 1 2 3 4 5 6 7
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
23 24 25 26 27 28 29 27 28 29 30   25 26 27 28 29 30 31 29 30 31  
30 31        
     
Feb-12 Mar-12 Apr-12 May-12
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
      1 2 3 4         1 2 3 1 2 3 4 5 6 7     1 2 3 4 5
5 6 7 8 9 10 11 4 5 6 7 8 9 10 8 9 10 11 12 13 14 6 7 8 9 10 11 12
12 13 14 15 16 17 18 11 12 13 14 15 16 17 15 16 17 18 19 20 21 13 14 15 16 17 18 19
19 20 21 22 23 24 25 18 19 20 21 22 23 24 22 23 24 25 26 27 28 20 21 22 23 24 25 26
26 27 28 29   25 26 27 28 29 30 31 29 30   27 28 29 30 31  
       
Jun-12 Jul-12 Aug-12 Sep-12
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
          1 2 1 2 3 4 5 6 7       1 2 3 4             1
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22
24 25 26 27 28 29 30 29 30 31   26 27 28 29 30 31   23 24 25 26 27 28 29
    30  
     
Oct-12 Nov-12 Dec-12  
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6         1 2 3             1
7 8 9 10 11 12 13 4 5 6 7 8 9 10 2 3 4 5 6 7 8
14 15 16 17 18 19 20 11 12 13 14 15 16 17 9 10 11 12 13 14 15
21 22 23 24 25 26 27 18 19 20 21 22 23 24 16 17 18 19 20 21 22
28 29 30 31   25 26 27 28 29 30   23 24 25 26 27 28 29
  30 31